<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you know the cost of employee turnover?</title>
	<atom:link href="http://www.nevermindthemanager.com/2008/08/do-you-know-the-cost-of-employee-turnover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevermindthemanager.com/2008/08/do-you-know-the-cost-of-employee-turnover/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 22:53:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Never Mind the Manager &#187; Blog Archive &#187; Dust From the Back of my Closet</title>
		<link>http://www.nevermindthemanager.com/2008/08/do-you-know-the-cost-of-employee-turnover/comment-page-1/#comment-44443</link>
		<dc:creator>Never Mind the Manager &#187; Blog Archive &#187; Dust From the Back of my Closet</dc:creator>
		<pubDate>Tue, 20 Jul 2010 19:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://hostbeetle.com/?p=50#comment-44443</guid>
		<description>[...] to have a high turnover among employees. There is also a link here to turnover calculators. http://www.nevermindthemanager.com/2008/08/do-you-know-the-cost-of-employee-turnover/ I will stop at five blog posts for now. The dust is making me sneeze. It is easy to see that my [...]</description>
		<content:encoded><![CDATA[<p>[...] to have a high turnover among employees. There is also a link here to turnover calculators. <a href="http://www.nevermindthemanager.com/2008/08/do-you-know-the-cost-of-employee-turnover/" rel="nofollow">http://www.nevermindthemanager.com/2008/08/do-you-know-the-cost-of-employee-turnover/</a> I will stop at five blog posts for now. The dust is making me sneeze. It is easy to see that my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chapman</title>
		<link>http://www.nevermindthemanager.com/2008/08/do-you-know-the-cost-of-employee-turnover/comment-page-1/#comment-28</link>
		<dc:creator>James Chapman</dc:creator>
		<pubDate>Fri, 15 Aug 2008 20:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://hostbeetle.com/?p=50#comment-28</guid>
		<description>Hi Frode,&lt;br/&gt;&lt;br/&gt;Too many business leaders think that customer and employee retention will mean that they have to spend more money, which will affect their profits, which will affect their bonuses.&lt;br/&gt;&lt;br/&gt;They can see no further than their nose when it comes to spending money on customer loyalty and keeping good staff.&lt;br/&gt;&lt;br/&gt;Quite often it is the human resources department that does the calculating and they just work on numbers of people that will need to go, whether they are good or bad employees, it makes no difference to them, they have been tasked with reducing cost and that is the way they will do it.</description>
		<content:encoded><![CDATA[<p>Hi Frode,</p>
<p>Too many business leaders think that customer and employee retention will mean that they have to spend more money, which will affect their profits, which will affect their bonuses.</p>
<p>They can see no further than their nose when it comes to spending money on customer loyalty and keeping good staff.</p>
<p>Quite often it is the human resources department that does the calculating and they just work on numbers of people that will need to go, whether they are good or bad employees, it makes no difference to them, they have been tasked with reducing cost and that is the way they will do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frode Heimen</title>
		<link>http://www.nevermindthemanager.com/2008/08/do-you-know-the-cost-of-employee-turnover/comment-page-1/#comment-27</link>
		<dc:creator>Frode Heimen</dc:creator>
		<pubDate>Fri, 15 Aug 2008 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://hostbeetle.com/?p=50#comment-27</guid>
		<description>Hi James.&lt;br/&gt;Retaining customers is very important. What I wonder about, is why do business leaders ignore these facts? It is a known fact, it is easy to calculate, and still they ignore it? What is going on with that?</description>
		<content:encoded><![CDATA[<p>Hi James.<br />Retaining customers is very important. What I wonder about, is why do business leaders ignore these facts? It is a known fact, it is easy to calculate, and still they ignore it? What is going on with that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chapman</title>
		<link>http://www.nevermindthemanager.com/2008/08/do-you-know-the-cost-of-employee-turnover/comment-page-1/#comment-26</link>
		<dc:creator>James Chapman</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://hostbeetle.com/?p=50#comment-26</guid>
		<description>Hi Frode,&lt;br/&gt;&lt;br/&gt;This is a very good point that you are making, the autrition rate could be greatly reduced in businesses if this calculation in employee cost and further recruitment cost was taken into account by business leaders.&lt;br/&gt;&lt;br/&gt;A similar exercise could be done for example about finding new customers compared to retaining the customers that you already have. The ratio in cost is 70:30.</description>
		<content:encoded><![CDATA[<p>Hi Frode,</p>
<p>This is a very good point that you are making, the autrition rate could be greatly reduced in businesses if this calculation in employee cost and further recruitment cost was taken into account by business leaders.</p>
<p>A similar exercise could be done for example about finding new customers compared to retaining the customers that you already have. The ratio in cost is 70:30.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
