<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Re-focus: Spot the Big Picture</title>
	<atom:link href="http://www.nevermindthemanager.com/2010/02/re-focus-spot-the-big-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevermindthemanager.com/2010/02/re-focus-spot-the-big-picture/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 08:29:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Emily</title>
		<link>http://www.nevermindthemanager.com/2010/02/re-focus-spot-the-big-picture/comment-page-1/#comment-43678</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 31 May 2010 19:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevermindthemanager.com/?p=385#comment-43678</guid>
		<description>Great post Frode!  Really makes you stop and think about what&#039;s important!</description>
		<content:encoded><![CDATA[<p>Great post Frode!  Really makes you stop and think about what&#8217;s important!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Roesler</title>
		<link>http://www.nevermindthemanager.com/2010/02/re-focus-spot-the-big-picture/comment-page-1/#comment-33060</link>
		<dc:creator>Steve Roesler</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevermindthemanager.com/?p=385#comment-33060</guid>
		<description>Frode,

The two photos really illustrate your point well. 

What would happen if you had them enlarged and put them up on the wall in your office or meeting room? I was thinking that they might help people stay focused on what&#039;s important during discussions.</description>
		<content:encoded><![CDATA[<p>Frode,</p>
<p>The two photos really illustrate your point well. </p>
<p>What would happen if you had them enlarged and put them up on the wall in your office or meeting room? I was thinking that they might help people stay focused on what&#8217;s important during discussions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina Abudi</title>
		<link>http://www.nevermindthemanager.com/2010/02/re-focus-spot-the-big-picture/comment-page-1/#comment-32910</link>
		<dc:creator>Gina Abudi</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevermindthemanager.com/?p=385#comment-32910</guid>
		<description>Great post Frode!  Really makes you stop and think about what&#039;s important!</description>
		<content:encoded><![CDATA[<p>Great post Frode!  Really makes you stop and think about what&#8217;s important!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

